General
*Opening Door: EM or mifare card, Bluetooth ,QR code mutual scanning,mobile API remote,mobile visitor code share
*Wifi or LAN communication
*API, use Google browser input https://web.fondcard.net/entpwa/index.html#/
Features
Camera | HD 2 million pixel |
Software Function | With Cloud Server Web Base Software |
SDK | Http SDK,welcome OEM or ODM |
Light | Blue-green LED |
1.7inch TFT screen show QR code | |
Proximity distance | 0-5cm |
Way to open the door | EM or mifare card, Bluetooth ,QR code mutual scanning,mobile API remote,mobile visitor code share |
Read speed | <200ms |
The card number stores the value | 15000 pieces |
Networking mode | Wifi LAN |
Unlock type | Relay output |
Cloud platform | Cloud backup, cloud storage, cloud management |
Dimensions | 92×92×21(mm |
List of packaging parts | (Y30Q, manual, 5P line) × 1 |
Net weight | 135±8g |
Material | ABS enclosure |
Exterior color | black |
Operating voltage | 9~12VDC±10% |
Operating current | ≤100mA |
power consumption | 200mw |
Operating humidity | 5%-90% |
Operating temperature | -20~70℃ |
Wire Connection
NO | color | Function | port |
1 | red | DC9~12V power | VCC(+) |
2 | black | GND | GND(-) |
3 | Grey | Normal Close Lock | NC |
4 | blue | Public Port | COM |
5 | brown | Normal Open Lock | NO |
Application
This product is widely used in office buildings, offices, public passages, finance, educational institutions, smart hotels,etc.