Wiegand 26/34/TTL/USB Embedded QR Code Scanner 2D Barcode Reader Scanner
NEW embedded two-dimensional image module, using advanced CMOS image,recognition technology, intelligent image recognition system. With excellent reading performance, can easily read paper, goods, screen and other media on the bar code. The integrated compact design can be easily embedded into all kinds of devices. It can be widely used in all kinds of self-service machines, price checking machines, access control channels and other scenarios.
Features:
1. CMOS image sensor,read 2D barcodes.
2. No driver, plug and play.
3. Supporting the WG26/34 and USB, TTL, interface.
4. Wide angle lens design, scans a large area.
5. Super scanning and decoding ability, can read incomplete and fuzzy codes.
6.Scanner reads 2D QR code printed on labels or displayed on device screens.
7. Mini size and lightweight easy to be integrated into various solutions such as kiosks, flow line,medical equipment,ticketing machines,vending machines, and many more.
8. Can be customized according to customer demand.
Technical Parameter
Parameter | Parameter value |
Scan window material | HD tempered glass |
Fill-in light | LED white induction light, anti strong light interference, can be set to turn on and off |
Decoding recognition accuracy | ≥10mil |
Symbologies | QR code |
Decoding mode | Image based decoding engine |
QR code size | 8~100 mm |
Card type | MF card |
Scan Range | MF card:1~5cm, QR code:1~20cm |
Image Sensor | CMOS |
scan resolution | 640*480 pixels |
QR code type | Printed on labels or displayed on device screens |
Scan speed | <200ms |
Scanning feature | automatic |
Interface | Wiegand26, wiegand34,TTL,USB |
Scan mode | Auto trigger |
Prompt mode | Buzzer, LED indication |
Size | 65×66×25mm(with ear) |
Scan windows size | 37.5×47.5 mm |
NW | 40g |
Color | White |
Working voltage | 9~12VDC±10% |
Working current | 200mA±5% |
Standby mode | 31-51mA |
Power waste | 250mw |
Relative humidity | 5%-90% |
Working temperature | -20~70ºC |
Product image